GENERAL ASSEMBLY
YEAR | Date | General Assembly | Council Meeting | Host Medical Association | Venue |
---|---|---|---|---|---|
2024 | Aug. 24-26 | 38th | 59th | Philippines | Manila |
2023 | Sep. 1-3 | 37th | 58th | Bangladesh | Dhaka |
2022 | Sep. 23-25 | 36th | 57th | Pakistan | Karachi / Hybrid |
2021 | Sep. 2-3 | 35th | 56th | Taiwan | Taipei / Online |
2020 | ― (*3) | ||||
2019 | Sep. 5-7 | 34th | 55th | India | Goa |
2018 | Sep. 12-14 | 33rd | 54th | Malaysia | Penang |
2017 | Sep. 13-15 | 32nd | 53rd | Japan | Tokyo |
2016 | Sep. 14-16 | 31st | 52nd | Thailand | Kanjanaburi |
2015 | Sep. 23-25 | 30th | 51st | Myanmar | Yangon |
2014 | Sep. 24-26 | 29th | 50th | Philippines | Manila |
2013 | Sep. 12-14 | 28th | 49th | India | New Dehli |
2012 | Nov. 8-10 | ― | 48th | Macau | Macau |
2011 | Nov. 10-12 | 27th | 47th | Taiwan | Taipei |
2010 | Sep. 17-18 | ― | 46th | Malaysia | Kuala Lumpur |
2009 | Nov. 5-7 | 26th | 45th | Indonesia | Bali |
2008 | Nov. 22-24 | ― | 44th | Philippines | Manila |
2007 | Nov. 18-20 | 25th | 43rd | Thailand | Pattaya |
2006 | Nov. 24-26 | ― | 42th | Singapore | Singapore |
2005 | Sep. 9-11 | 24th | 41st | Korea | Seoul |
2004 | Nov. 26-28 | ― | 40th | Malaysia | Kuala Lumpur |
2003 | Dec. 12 (*2) | 23rd | ― | Japan | Tokyo |
2002 | Oct. 24-26 | ― | 38th | Thailand | Chiangmai |
2001 | Nov. 9-11 | 22nd | 37th | Taiwan | Taiwan |
2000 | Sep. 5-7 | ― | 36th | Japan | Tokyo |
1999 | Sep. 22-24 | 21st | 35th | New Zealand | Welington |
1998 | Oct. 3-5 | ― | 34th | Philippines | Manila |
1997 | Dec. 2-4 | 20th | 33th | Thailand | Bangkok |
1996 | Oct. 6-8 | ― | 32th | Korea | Seoul |
1995 | Oct. 5-8 | 19th | 31st | India | New Dehli |
1994 | Sep. 8-10 | ― | 30th | Taiwan | Taipei |
1993 | Aug. 18-21 | 18th | 29th | Malaysia | Malacca |
1992 | Sep. 8-10 | ― | 28th | Japan | Tokyo |
1991 | Oct. 11-14 | 17th | 27th | Hong Kong | Hong Kong |
1990 | Sep. 29 | ― | 26th | Korea | Seoul |
1989 | Sep. 12-15 | 16th | 25th | Indonesia | Jakarta |
1988 | Nov. 11 | ― | 24th | Taiwan | Taipei |
1987 | Dec. 1-4 | 15th | 23th | Thailand | Bangkok |
1986 | Sep. 1 | ― | 22th | Korea | Seoul |
1985 | Nov. 10-14 | 14th | 21st | Australia | Sidney |
1984 | Nov. 3 | ― | 20th | Taiwan | Taipei |
1983 | Sep. 6-8 | 13th | 19th | Malaysia | Kuala Lumpur |
1983 | May 7 | ― | 18th (*1) | Philippines | Manila |
1982 | Nov. 4-5 | ― | 17th | Japan | Tokyo |
1981 | Sep. 14-17 | 12th | 16th | Korea | Seoul |
1980 | Nov. 27-28 | ― | 15th | Australia | Sidney |
1979 | Nov. 9-12 | 11th | 14th | Taiwan | Taipei |
1978 | Nov. 21 | ― | 13th | Indonesia | Bali |
1977 | Nov. 24-26 | 10th | 12th | Japan | Tokyo |
1976 | June 14-16 | ― | 11th | Philippines | Manila |
1975 | Apr. 21-23 | 9th | 10th | Philippines | Manila |
1974 | May 2 | ― | 9th | Hong Kong | Hong Kong |
1973 | Apr. 5-7 | 8th | 8th | Malaysia | Kuala Lumpur |
1972 | ― | ― | ― | ― | ― |
1971 | Oct. 13-15 | 7th | 7th | Korea | Seoul |
1969 | Nov. 10-12 | 6th | 6th | Taiwan | Taipei |
1967 | Mar. 29-30 | 5th | 5th | Japan | Tokyo |
1965 | Aug. 14-18 | 4th | 4th | New Zealand | Perth |
1963 | Mar. 30-Apr. 5 | 3rd | 3rd | Japan | Tokyo, Osaka |
1961 | Apr. 21-30 | 2nd | 2nd | Philippines | Quezon |
1959 | Apr. 4-5 | 1st | 1st | Japan | Tokyo |
1956 | ― | ― | ― | ― | ― |
*1: Emergency council meeting was held after HKMA withdrew hosting CMAAO Congress in September 1983.
*2: The Congress scheduled in October was postponed to December due to the outbreak of SARS.
*3: General Assembly Taipei was postponed due to the COVID-19 Pandemic.